← opportunities · hypothesis 65a4d5a4 · 09-16 16:00Z · MOCK data
WHY WTI SHORT?SHORTrejectedcmd.breakout4H-4DUSD WEAKENINGVOLATILITY COMPRESSIONCRYPTO DELEVERAGINGMOCK
No lifecycle transitions recorded: this opportunity was decided before lifecycle tracking began.
- cmd.breakout SHORT WTI: breakout signal, horizon 4H-4D
- disinflationary regime (0.61) helps a short WTI (assumed sensitivity +0.8)
- AUDUSD momentum -0.7 sd with correlation +0.31 confirms the trade
- broke the prior 55-bar low
- participation +2.68 sd above normal
- Against: usd weakening regime (0.57) hurts a short WTI (assumed sensitivity -0.2)
rejected: confidence_minimum; consecutive_loss_pause
- tradeconfidence minimum64.1 vs 65uncalibrated score; event policy adds 10
- portfolioconsecutive loss pause6 vs 4paused until 2026-09-17T00:00:00+00:00
- ▲macro-0.55disinflationary regime (0.61) helps a short WTI (assumed sensitivity +0.8)
- ▲cross asset-0.72AUDUSD momentum -0.7 sd with correlation +0.31 confirms the trade
- ▲technical174broke the prior 55-bar low
- ▲technical2.68participation +2.68 sd above normal
- ▼macro-0.51usd weakening regime (0.57) hurts a short WTI (assumed sensitivity -0.2)
- ▼event120FOMC (CRITICAL) in 120 min; event risk 0.67
- stop at 178.258 (4.0 x ATR(14))
- close back inside the channel within 6 bars: false breakout
- horizon exceeded: 96 bars held
| cross asset | MIXED | +0.17 | 1 ev. |
| macro | MIXED | −0.03 | 2 ev. |
| technical | CONFIRMS | +0.57 | 2 ev. |
- next event
- FOMC · 120 min
- blocks entry
- no
- size multiplier
- 0.50×
- confidence add
- +10
pre_event_reduce: FOMC (CRITICAL) in 120 min
- state at decision
- high
- score
- +1.00
| eligibility | 1 ✓ | 0 ✗ |
| trade | 9 ✓ | 1 ✗ |
| portfolio | 10 ✓ | 1 ✗ |
| system | 2 ✓ | 0 ✗ |
64
64
Not a probability. Heuristic weighted score. Not a probability of profit. Calibrate on >=200 paper trades (reliability diagram) before treating as one.
| signal agreement | 0.12 | +6.0 | |
| macro confirmation | 0.18 | −0.2 | |
| regime alignment | 0.12 | +0.2 | |
| cross asset | 0.12 | +1.1 | |
| volatility | 0.08 | +4.0 | |
| liquidity | 0.08 | +4.0 | |
| event risk | 0.10 | −3.3 | |
| historical performance | 0.12 | −0.2 | |
| risk reward | 0.08 | +2.7 |
- Entry zone
- 171.94 – 172.68
- Reference
- 172.31
- Stop
- 178.26 · 4.0 ATR
- Target 1
- 157.45 · 2.5R
- Reward / risk
- 2.50
- Expected horizon
- 4H-4D · max 96 bars
- Expected return
- −0.02R
- OOS win rate (uncal.)
- 24.4% · n=43
walk-forward out-of-sample (2026-09-16): n=43, shrunk mean R x 0.68, Beta(1,1) win rate
Size0.000not approved
Risk0.12%$119 · notional $3,446
Portfolio impact
Not evaluated: the opportunity was rejected before the portfolio projection.
| Layer | Check | Value | Limit | Detail | |
|---|---|---|---|---|---|
| system | kill switch inactive | ✓ | inactive | inactive | |
| system | trading mode valid | ✓ | paper | paper|backtest|live | |
| eligibility | strategy stage eligible | ✓ | BACKTEST (sandbox) | PAPER|SHADOW|LIMITED_CAPITAL|PRODUCTION | MOCK sandbox: strategy has not earned PAPER; simulated on synthetic data only |
| trade | market liquidity allows entry | ✓ | high | not closed/maintenance/rollover/reopen | core session: day |
| trade | quote fresh | ✓ | 0 | 15 | minutes since last quote |
| trade | spread sane | ✓ | 1.15 | 2.5 | spread / typical spread |
| trade | event policy | ✓ | clear | clear | pre_event_reduce: FOMC (CRITICAL) in 120 min |
| trade | confidence minimum | ✗ | 64.1 | 65 | uncalibrated score; event policy adds 10 |
| trade | risk reward minimum | ✓ | 2.5 | 1.5 | |
| trade | stop distance sane | ✓ | 4 | 0.5 | stop distance in ATRs |
| trade | no conflicting position | ✓ | 0 open, 0 pending | none | |
| portfolio | consecutive loss pause | ✗ | 6 | 4 | paused until 2026-09-17T00:00:00+00:00 |
| portfolio | daily loss limit | ✓ | 0.0294 | -2 | % since trading-day start |
| portfolio | drawdown limit | ✓ | 0.9531 | 10 | % below peak equity |
| trade | size above minimum | ✓ | 20 | 10 | units (barrels) |
| trade | risk per trade | ✓ | 0.12 | 1 | % of equity at the stop |
| portfolio | gross exposure | ✓ | 41.08 | 500 | % of equity |
| portfolio | leverage | ✓ | 0.411 | 5 | |
| portfolio | currency exposure | ✓ | 34.94 | 300 | largest net currency exposure: EUR |
| portfolio | usd factor exposure | ✓ | -26.12 | 250 | beta-weighted USD-index-equivalent exposure, % of equity |
| portfolio | correlated cluster risk | ✓ | 0.12 | 1.5 | no correlated open positions |
| portfolio | crypto exposure | ✓ | 2.67 | 50 | % of equity |
| portfolio | portfolio volatility | ✓ | 5.05 | 20 | forecast annualised volatility |
| portfolio | max open positions | ✓ | 3 | 8 |
| Step | Qty after | × | Detail |
|---|---|---|---|
| fixed_risk | 83 | 0.5% of $99,132 = $496 over a stop of 5.94641 ($5.9464/unit) | |
| confidence_adjusted | 54 | 0.65 | confidence 64 -> x0.65 (never above x1.00) |
| portfolio_risk_adjusted | 54 | 1.00 | correlated open risk $0 of $1,487 cluster budget -> x1.00 |
| event_policy | 27 | 0.50 | event policy x0.50, liquidity x1.00 |
| caps | 20 | rounded down to step 10 |
No orders: this hypothesis did not reach the broker.
- data mode
- MOCK
- timestamp
- 2026-09-16T16:00:00Z
- data source
- mock
- risk version
- risk-1.0.0+e561f3f2
- model version
- regime-rules-1.0.0+ba09c5ab
- feature version
- fs-1.0.0+bbfe6af5
- strategy version
- cmd.breakout@1.0.0
- execution version
- exec-1.0.0+821dd562
- confidence version
- conf-1.0.0+18bcb659
- event policy version
- evpol-1.0.0+391f9e5d