← opportunities · hypothesis 9c22b808 · 09-03 19:00Z · MOCK data
WHY BTC/USD SHORT?SHORTexecutedcrypto.regime2D-3WMOCK sandboxVOLATILITY EXPANSIONMOCK
- executed09-03 19:00Zlegacy status "executed" mapped by migration 0004 (legacy executed meant order accepted; checked for an entry fill) · migration
- crypto.regime SHORT BTC/USD: macro signal, horizon 2D-3W
- crypto deleveraging pseudo-probability 0.61
- usd strengthening regime (0.42) helps a short BTCUSD (assumed sensitivity -0.3)
- liquidity contraction regime (0.49) helps a short BTCUSD (assumed sensitivity +0.8)
- crypto deleveraging regime (0.61) helps a short BTCUSD (assumed sensitivity +1.0)
- ETHUSD momentum -0.6 sd with correlation +0.73 confirms the trade
approved: all risk checks passed
Simulated under the MOCK sandbox: the strategy has not earned PAPER.
No rejection reasons.
- ▲regime0.61crypto deleveraging pseudo-probability 0.61
- ▲macro0.32usd strengthening regime (0.42) helps a short BTCUSD (assumed sensitivity -0.3)
- ▲macro-0.42liquidity contraction regime (0.49) helps a short BTCUSD (assumed sensitivity +0.8)
- ▲macro-0.57crypto deleveraging regime (0.61) helps a short BTCUSD (assumed sensitivity +1.0)
- ▲cross asset-0.58ETHUSD momentum -0.6 sd with correlation +0.73 confirms the trade
Nothing material against the trade was recorded. Absence of evidence is not evidence of safety.
- stop at 162463 (10.0 x ATR(14))
- P(crypto_deleveraging) falls below 0.40
- horizon exceeded: 240 bars held
| cross asset | CONFIRMS | +0.29 | 1 ev. |
| macro | CONFIRMS | +0.38 | 4 ev. |
| technical | CONFIRMS | +0.46 | 0 ev. |
- next event
- none in window
- blocks entry
- no
- size multiplier
- 1.00×
- confidence add
- +0
- state at decision
- high
- score
- +1.00
| eligibility | 1 ✓ | 0 ✗ |
| trade | 10 ✓ | 0 ✗ |
| portfolio | 11 ✓ | 0 ✗ |
| system | 2 ✓ | 0 ✗ |
64
64
Not a probability. Heuristic weighted score. Not a probability of profit. Calibrate on >=200 paper trades (reliability diagram) before treating as one.
| signal agreement | 0.12 | 0.0 | |
| macro confirmation | 0.18 | +3.4 | |
| regime alignment | 0.12 | +1.0 | |
| cross asset | 0.12 | +1.8 | |
| volatility | 0.08 | −0.3 | |
| liquidity | 0.08 | +4.0 | |
| event risk | 0.10 | 0.0 | |
| historical performance | 0.12 | 0.0 | |
| risk reward | 0.08 | +4.0 |
- Entry zone
- 127,515.9 – 129,220.6
- Reference
- 128,368.2
- Stop
- 162,463.3 · 10.0 ATR
- Target 1
- 26,083.2 · 3.0R
- Reward / risk
- 3.00
- Expected horizon
- 2D-3W · max 240 bars
- Expected return
- unavailable
- OOS win rate (uncal.)
- unavailable
unavailable: no out-of-sample record for this strategy/instrument
Size0.009approved
Risk0.31%$307 · notional $1,155
Portfolio impact
Not evaluated: the opportunity was rejected before the portfolio projection.
| Layer | Check | Value | Limit | Detail | |
|---|---|---|---|---|---|
| system | kill switch inactive | ✓ | inactive | inactive | |
| system | trading mode valid | ✓ | paper | paper|backtest|live | |
| eligibility | strategy stage eligible | ✓ | BACKTEST (sandbox) | PAPER|SHADOW|LIMITED_CAPITAL|PRODUCTION | MOCK sandbox: strategy has not earned PAPER; simulated on synthetic data only |
| trade | market liquidity allows entry | ✓ | high | not closed/maintenance/rollover/reopen | core session: us_hours |
| trade | quote fresh | ✓ | 0 | 15 | minutes since last quote |
| trade | spread sane | ✓ | 1.13 | 2.5 | spread / typical spread |
| trade | event policy | ✓ | clear | clear | |
| trade | confidence minimum | ✓ | 63.8 | 55 | uncalibrated score; event policy adds 0 |
| trade | risk reward minimum | ✓ | 3 | 1.5 | |
| trade | stop distance sane | ✓ | 10 | 0.5 | stop distance in ATRs |
| trade | no conflicting position | ✓ | 0 open, 0 pending | none | |
| portfolio | consecutive loss pause | ✓ | 0 | 4 | |
| portfolio | daily loss limit | ✓ | -0.136 | -2 | % since trading-day start |
| portfolio | drawdown limit | ✓ | 0.136 | 10 | % below peak equity |
| trade | size above minimum | ✓ | 0.009 | 0.001 | units (BTC) |
| trade | risk per trade | ✓ | 0.3073 | 1 | % of equity at the stop |
| portfolio | gross exposure | ✓ | 39.3 | 500 | % of equity |
| portfolio | leverage | ✓ | 0.393 | 5 | |
| portfolio | currency exposure | ✓ | 38.15 | 300 | largest net currency exposure: GBP |
| portfolio | usd factor exposure | ✓ | -29.68 | 250 | beta-weighted USD-index-equivalent exposure, % of equity |
| portfolio | correlated cluster risk | ✓ | 0.307 | 1.5 | no correlated open positions |
| portfolio | crypto exposure | ✓ | 1.16 | 50 | % of equity |
| portfolio | portfolio volatility | ✓ | 3.423 | 20 | forecast annualised volatility |
| portfolio | max open positions | ✓ | 2 | 8 |
| Step | Qty after | × | Detail |
|---|---|---|---|
| fixed_risk | 0.015 | 0.5% of $99,864 = $499 over a stop of 34095 ($34,095.0086/unit) | |
| confidence_adjusted | 0.009 | 0.65 | confidence 64 -> x0.65 (never above x1.00) |
| portfolio_risk_adjusted | 0.009 | 1.00 | correlated open risk $0 of $1,498 cluster budget -> x1.00 |
| event_policy | 0.009 | 1.00 | event policy x1.00, liquidity x1.00 |
| caps | 0.009 | rounded down to step 0.001 |
| Created | Role | Type | Qty | Status | Avg fill |
|---|---|---|---|---|---|
| 09-06 07:00Z | exit | BUY MARKET | 0.009 | filled | 109,514.4 |
| 09-03 19:00Z | take profit | BUY LIMIT | 0.009 | cancelled | — |
| 09-03 19:00Z | entry | SELL MARKET | 0.009 | filled | 128,320.6 |
| 09-03 19:00Z | stop loss | BUY STOP | 0.009 | cancelled | — |
favourable variance +0.54R Closed at +0.54R: profitable, but not through the planned path (e.g. time exit or invalidation in profit).
- data mode
- MOCK
- timestamp
- 2026-09-03T19:00:00Z
- data source
- mock
- risk version
- risk-1.0.0+e561f3f2
- model version
- regime-rules-1.0.0+ba09c5ab
- feature version
- fs-1.0.0+bbfe6af5
- strategy version
- crypto.regime@1.0.0
- execution version
- exec-1.0.0+821dd562
- confidence version
- conf-1.0.0+18bcb659
- event policy version
- evpol-1.0.0+391f9e5d