Opportunities
Every strategy signal becomes an opportunity with a lifecycle: CANDIDATE → QUALIFIED (trade-quality gates) → APPROVED (every risk layer, execution plan) → EXECUTED (entry filled), or REJECTED with structured reasons, or EXPIRED (approved but never filled). Confidence is an uncalibrated score.
| As of | Instrument | Dir | Strategy | Horizon | Confidence | Exp R | R:R | Event | Liq. | Scores m · t · x | Regime | USD f. after | State | Risk T·P·S | Reasons |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-16 20:00Z MOCK | USD/JPY | SHORT | fx.mean_reversion | 4H-2D | 51 | n/a | 1.89 | 0.67 | +0.5 | +0.3 · +0.6 · +0.2 | −0.09 | — | rejected | — | |
| 09-15 18:00Z MOCK | GBP/USD | SHORT | fx.mean_reversion | 4H-2D | 51 | n/a | 1.57 | 0.00 | +0.5 | −0.6 · +0.2 · −0.2 | +0.35 | — | rejected | — | |
| 09-15 16:00Z MOCK | GBP/USD | SHORT | fx.mean_reversion | 4H-2D | 51 | n/a | 1.35 | 0.00 | +0.5 | −0.6 · +0.3 · −0.2 | +0.33 | — | rejected | — | |
| 09-15 15:00Z MOCK | EUR/USD | SHORT | fx.mean_reversion | 4H-2D | 52 | n/a | 1.50 | 0.00 | +1.0 | −0.6 · +0.3 · −0.5 | +0.34 | — | rejected | — | |
| 09-15 12:00Z MOCK | EUR/USD | SHORT | fx.mean_reversion | 4H-2D | 50 | n/a | 1.25 | 0.00 | +1.0 | −0.6 · +0.3 · −0.7 | +0.34 | — | rejected | — | |
| 09-14 05:00Z MOCK | USD/JPY | LONG | fx.mean_reversion | 4H-2D | 51 | n/a | 1.76 | 0.00 | +0.5 | −0.3 · +0.1 · −0.6 | +0.22 | — | rejected | — |
◆ joins a correlated cluster of open positions (sign-adjusted correlation ≥ threshold).