Cross-asset relationships
Rolling correlations of hourly returns between 14 nodes, 120h against 720h, with betas and lead/lag. A state is published only after it has held 6 bars. These are descriptions of co-movement in the data, not forecasts; lead/lag has not been validated as predictive.
MOCK datagraph bar 09-17 02:00Z7 strong0 breaking down4 weakening26 strengthening7 recovering
move together move opposite weakening breaking downline width = |correlation|
| Pair | State | 120h | 720h |
|---|---|---|---|
| GBP/JPY | WEAKENING | +0.09 | +0.40 |
| EUR/JPY | WEAKENING | +0.44 | +0.63 |
| ETH/RISK_ASSETS | WEAKENING | +0.11 | +0.26 |
| BTC/RISK_ASSETS | WEAKENING | +0.19 | +0.33 |
| Node | Corr | Beta | State |
|---|---|---|---|
| USD | −0.69 | −0.46 | recovering |
| EUR | +0.63 | +0.46 | weakening |
| GOLD | +0.48 | +0.86 | strengthening |
| GBP | +0.40 | +0.32 | weakening |
| RISK_ASSETS | −0.30 | −0.45 | stable |
| SILVER | +0.25 | +0.53 | stable |
| YIELDS | −0.23 | −2.23 | stable |
| VOLATILITY | −0.17 | −2.48 | strengthening |
| ETH | −0.12 | −1.20 | stable |
| AUD | +0.08 | +0.08 | stable |
- same bet · 2SHORT BTCBTCUSD SHORTETHUSD SHORTSHORT BTC −0.86
No candidate, qualified, approved or executed opportunities in the last 24 hours.
120h corr 720h corr09-10 03:00Z → 09-17 02:00Z · bar colour = published statelast beta -0.83
No pair shows a lagged correlation that beats its same-bar correlation by the configured margin.
Nodes are return series; JPY is the yen's own strength (−USDJPY). Correlation and beta use pairwise-complete bars, so markets closed at weekends reduce the sample (see observations). Graph 96c29db9-c18 · config relationships-1.0.0+a74f5c11.